Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
457 W Hermosa Place 8 14 15,000 $12,675,000 $845 40 days
770 S La Mirada Road 5 7 6,174 $11,230,000 $1,818 1 day
611 North Phillips Road 5 7 4,683 $9,995,000 $2,134 12 days
19345 - 19465 N Indian Canyon Drive N/A N/A 93,815 $9,500,000 $101 129 days
475 S Via Las Palmas 7 8 9,819 $9,485,000 $965 1 day
2215 Vista Distancia Court 4 6 4,750 $9,000,000 $1,894 8 days
2212 WINTER SUN Drive 4 5 3,310 $8,900,000 $2,688 601 days
740 N Prescott Drive 5 5 4,527 $6,900,000 $1,524 26 days
467 West Via Lola 6 9 7,131 $5,875,000 $823 3 days
979 Las Palmas Estates Drive 4 5 3,400 $5,499,999 $1,617 226 days
3068 Linea Terrace 4 5 4,602 $5,250,000 $1,140 15 days
690 W Stevens Road 5 5 5,633 $4,850,000 $860 13 days
520 West Via Lola 4 5 4,581 $4,795,000 $1,046 176 days
266 S Palm Canyon Drive N/A N/A 7,000 $4,699,995 $671 271 days
354 E Stevens N/A N/A 18,295 $4,650,000 $254 160 days
500 West Stevens Road 5 7 6,375 $4,595,000 $720 23 days
2525 N Palm Canyon Drive N/A N/A 8,068 $4,500,000 $557 20 days
1650 Avenida Sevilla 5 6 4,830 $4,500,000 $931 76 days
5000-5055 E Calle San Raphael N/A N/A 38,263 $4,500,000 $117 250 days
5000 E Calle San Raphael N/A N/A 38,263 $4,500,000 $117 285 days
2481 Cahuilla Hills Drive 4 6 4,137 $4,495,000 $1,086 8 days
707-745 N Palm Canyon Drive N/A N/A 8,830 $4,400,000 $498 72 days
664-668 N Palm Canyon Drive N/A N/A 11,387 $4,395,000 $385 274 days
775 South La Mirada Road 4 6 4,317 $4,350,000 $1,007 36 days
835 N Avenida Palmas 3 5 4,673 $4,295,000 $919 33 days
Average: 2.8 2.6 2,132 $1,014,397 $479 88 days
Viewing 1 - 25 of 856
Viewing 1 - 25 of 856
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 W Coronado Avenue 4 8 5,060 $6,850,000 $1,353 26 days
950 N Indian Canyon Drive N/A N/A 22,623 $6,500,000 $287 34 days
1850 Smoke Tree Lane 7 7 5,504 $5,650,000 $1,026 0 days
925 W Coronado Avenue 7 10 9,320 $5,650,000 $606 13 days
2085 Desert Flower Court 3 4 3,733 $4,895,000 $1,311 159 days
1133 W Dolores Court 5 5 3,766 $4,750,000 $1,261 42 days
3330 Andreas Hills Drive 5 7 5,377 $4,475,000 $832 118 days
2700 E Alejo Road N/A N/A N/A $3,950,000 Unknown 71 days
3053 Via Tranquilo 3 4 3,510 $3,297,000 $939 16 days
1907 South Mesa Drive 4 5 3,600 $3,295,000 $915 15 days
1600 Palm Tree 3 3 4,434 $3,100,000 $699 44 days
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 99 days
133 Desert Lakes Drive 3 3 2,105 $1,995,000 $947 27 days
1502 E Sierra Way 4 4 2,969 $1,995,000 $671 6 days
38127 Maracaibo Circle 4 5 3,638 $1,975,000 $542 35 days
2233 North Cardillo 3 2 1,533 $1,900,000 $1,239 44 days
1019 Andreas Palms Drive 4 5 5,124 $1,900,000 $370 278 days
160 Obsidian N Loop 3 4 2,533 $1,725,000 $681 23 days
2736 South CAMINO REAL 4 3 2,646 $1,560,000 $589 185 days
1170 East El Conquistador 5 3 2,014 $1,550,000 $769 152 days
1541 E Madrona Drive 4 3 2,011 $1,549,000 $770 50 days
1444 S San Mateo Drive 3 3 2,300 $1,525,000 $663 54 days
1228 Verdugo 3 4 3,440 $1,495,000 $434 67 days
455 Palladium Boulevard 3 4 3,215 $1,399,000 $435 118 days
1550 E Murray Canyon Drive 4 3 2,880 $1,397,000 $485 30 days
Average: 2.6 2.5 1,951 $978,549 $435 67 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 West Crestview Drive 7 7 8,989 $8,050,000 $7,200,000 $800 73 days 7/28/26
1175 Camino Mirasol 5 5 4,157 $7,095,000 $7,095,000 $1,706 0 days 5/27/26
2336 Winter Sun Drive 4 5 4,658 $6,495,000 $6,300,000 $1,352 178 days 5/15/26
630 N Cahuilla Road 5 5 5,938 $6,500,000 $5,900,000 $993 142 days 4/28/26
1680 East Palm Canyon N/A N/A 20,296 $5,995,000 $5,855,000 $288 76 days 9/1/26
1184 Camino Mirasol 5 6 4,341 $4,875,000 $4,550,000 $1,048 77 days 6/16/26
769 W Crescent Drive 6 5 3,333 $3,950,000 $3,825,000 $1,147 12 days 6/2/26
357 Camino Sur 4 4 2,952 $3,950,000 $3,750,000 $1,270 30 days 5/7/26
1045 Bella Vista 4 5 4,247 $3,650,000 $3,650,000 $859 1 day 5/20/26
1272 East Verbena Drive 3 2 2,424 $3,570,000 $3,495,000 $1,441 43 days 5/28/26
1677 Hillview Cove 4 5 5,838 $3,998,000 $3,400,000 $582 83 days 8/3/26
443 W Merito Place 4 7 4,671 $3,795,000 $3,250,000 $695 129 days 8/14/26
246 W Vereda Norte 4 4 3,433 $3,300,000 $3,188,000 $928 6 days 5/29/26
1180 Los Robles Drive 3 4 2,904 $3,295,000 $3,115,000 $1,072 32 days 6/1/26
968 N Rose Avenue 3 4 2,800 $3,195,000 $3,085,000 $1,101 80 days 6/18/26
551 Polaris Court 3 4 3,484 $3,295,000 $3,046,000 $874 33 days 4/28/26
803 N Via Monte Vista 4 4 2,376 $2,999,000 $2,999,000 $1,262 15 days 7/6/26
365 Camino Norte 6 5 4,078 $3,400,000 $2,975,000 $729 0 days 8/19/26
333 Lautner Lane 4 5 4,000 $2,995,000 $2,825,000 $706 91 days 8/31/26
1326 N Rose Avenue 4 4 2,978 $2,999,000 $2,810,000 $943 250 days 10/16/26
3295 Tiger Tail Lane 5 6 4,257 $3,195,000 $2,800,000 $657 202 days 6/4/26
695 North Camino Real 3 3 2,112 $2,895,000 $2,795,000 $1,323 139 days 6/15/26
3085 Arroyo Seco 4 5 3,846 $2,895,000 $2,750,000 $715 40 days 6/23/26
1349 South Sagebrush Road 4 3 2,495 $2,650,000 $2,550,000 $1,022 5 days 6/23/26
2352 South Yosemite Drive 4 3 2,675 $2,650,000 $2,500,000 $934 61 days 5/21/26
Average: 2.6 2.4 1,704 $833,625 $799,971 $440 62 days
Viewing 1 - 25 of 769
Viewing 1 - 25 of 769

How much is your home worth?

...get instant property value now!