Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 S La Mirada Road 5 7 6,174 $11,230,000 $1,818 2 days
3068 Linea Terrace 4 5 4,602 $5,250,000 $1,140 16 days
1650 Avenida Sevilla 5 6 4,830 $4,500,000 $931 77 days
5000-5055 E Calle San Raphael N/A N/A 38,263 $4,500,000 $117 251 days
5000 E Calle San Raphael N/A N/A 38,263 $4,500,000 $117 286 days
2481 Cahuilla Hills Drive 4 6 4,137 $4,495,000 $1,086 9 days
775 South La Mirada Road 4 6 4,317 $4,350,000 $1,007 37 days
1420 Avenida Sevilla 4 4 5,285 $3,799,000 $718 5 days
483 East Santiago Way 4 4 3,489 $3,795,000 $1,087 3 days
3077 Monte Sereno 4 5 4,101 $3,795,000 $925 57 days
542 Bella Cara 4 6 5,198 $3,638,600 $700 224 days
38087 Maracaibo East 3 4 3,691 $3,595,000 $973 26 days
No address N/A N/A N/A $3,580,000 Unknown 1613 days
1062 Bella Vista Vista 3 4 3,351 $3,095,000 $923 51 days
725 Dogwood West 5 5 5,565 $2,995,000 $538 73 days
2078 South Chico Drive 4 4 3,527 $2,950,000 $836 132 days
2304 South Toledo Avenue 4 4 3,458 $2,895,000 $837 10 days
1777 Ridge Road 3 5 3,946 $2,799,000 $709 22 days
2280 South Camino Real 5 6 4,286 $2,795,000 $652 10 days
1279 South Driftwood Drive 3 4 2,414 $2,795,000 $1,157 13 days
1655 Ridgemore Drive 4 6 3,930 $2,750,000 $699 24 days
2300 South Bisnaga Avenue 5 4 3,453 $2,695,000 $780 155 days
2622 S Calle Palo Fierro 4 4 2,431 $2,599,000 $1,069 25 days
2300 South Calle Palo Fierro 4 6 3,349 $2,595,000 $774 82 days
2080 S Camino Real 14 12 8,100 $2,495,000 $308 42 days
Average: 2.6 2.6 2,102 $997,247 $459 90 days
Viewing 1 - 25 of 331
Viewing 1 - 25 of 331
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1850 Smoke Tree Lane 7 7 5,504 $5,650,000 $1,026 0 days
3330 Andreas Hills Drive 5 7 5,377 $4,475,000 $832 119 days
3053 Via Tranquilo 3 4 3,510 $3,297,000 $939 17 days
1907 South Mesa Drive 4 5 3,600 $3,295,000 $915 16 days
1600 Palm Tree 3 3 4,434 $3,100,000 $699 45 days
1657 South Sunrise 4 3 2,395 $2,450,000 $1,022 100 days
133 Desert Lakes Drive 3 3 2,105 $1,995,000 $947 28 days
1502 E Sierra Way 4 4 2,969 $1,995,000 $671 6 days
38127 Maracaibo Circle 4 5 3,638 $1,975,000 $542 36 days
1019 Andreas Palms Drive 4 5 5,124 $1,900,000 $370 279 days
160 Obsidian N Loop 3 4 2,533 $1,725,000 $681 24 days
2736 South CAMINO REAL 4 3 2,646 $1,560,000 $589 185 days
1541 E Madrona Drive 4 3 2,011 $1,549,000 $770 50 days
1444 S San Mateo Drive 3 3 2,300 $1,525,000 $663 54 days
1550 E Murray Canyon Drive 4 3 2,880 $1,397,000 $485 31 days
1691 Ponderosa Way 3 3 2,783 $1,285,000 $461 199 days
424 East Avenida Hokona 3 2 1,736 $1,090,000 $627 90 days
1388 S Farrell Drive 3 2 1,560 $995,000 $637 31 days
3131 Cambridge Court 4 3 2,700 $949,000 $351 12 days
344 East Avenida Granada 3 2 1,664 $925,000 $555 0 days
490 East Via Ensenada Circle 3 2 1,799 $899,900 $500 4 days
890 Cameron Center Drive 2 4 1,868 $845,750 $452 164 days
3737 East Calle De Carlos N/A N/A 3,800 $799,000 $210 8 days
2230 Paseo Del Rey 3 3 2,593 $799,000 $308 227 days
965 South Nueva Vista Drive 4 2 1,457 $759,000 $520 31 days
Average: 2.5 2.5 1,758 $864,968 $410 72 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
294 West Crestview Drive 7 7 8,989 $8,050,000 $7,200,000 $800 73 days 7/28/26
1680 East Palm Canyon N/A N/A 20,296 $5,995,000 $5,855,000 $288 76 days 9/1/26
1045 Bella Vista 4 5 4,247 $3,650,000 $3,650,000 $859 1 day 5/20/26
1677 Hillview Cove 4 5 5,838 $3,998,000 $3,400,000 $582 83 days 8/3/26
333 Lautner Lane 4 5 4,000 $2,995,000 $2,825,000 $706 91 days 8/31/26
3295 Tiger Tail Lane 5 6 4,257 $3,195,000 $2,800,000 $657 202 days 6/4/26
3085 Arroyo Seco 4 5 3,846 $2,895,000 $2,750,000 $715 40 days 6/23/26
1349 South Sagebrush Road 4 3 2,495 $2,650,000 $2,550,000 $1,022 5 days 6/23/26
2352 South Yosemite Drive 4 3 2,675 $2,650,000 $2,500,000 $934 61 days 5/21/26
595 E Bogert Trail 3 4 3,330 $2,800,000 $2,425,000 $728 0 days 10/28/26
600 S La Mirada Road 3 3 2,722 $2,999,000 $2,400,000 $881 210 days 6/10/26
2358 S Alhambra Drive 4 3 3,477 $2,497,000 $2,389,000 $687 64 days 5/5/26
678 South Thornhill Road 4 6 3,392 $2,599,000 $2,360,000 $695 193 days 5/19/26
2444 S Calle Palo Fierro 4 3 3,259 $2,395,000 $2,300,000 $705 58 days 5/5/26
922 East Anza Drive 4 3 2,212 $2,395,000 $2,250,000 $1,017 54 days 5/12/26
2020 South Navajo Drive 3 3 2,012 $2,250,000 $2,165,000 $1,076 61 days 6/29/26
1925 S Joshua Tree Place 3 3 3,028 $2,249,000 $2,164,000 $714 41 days 8/3/26
248 East Palo Verde Avenue 3 4 3,313 $2,295,000 $2,100,000 $633 58 days 9/4/26
205 Desert Lakes Drive 3 4 2,217 $2,200,000 $2,050,000 $924 42 days 5/18/26
1156 E Cactus Road 3 3 2,490 $2,200,000 $2,000,000 $803 49 days 5/1/26
1998 South Mesa Drive 4 4 3,278 $2,075,000 $1,985,000 $605 18 days 6/25/26
2462 South Toledo Avenue 3 3 2,923 $2,095,000 $1,925,000 $658 4 days 6/1/26
1061 South Sagebrush Road 3 3 2,288 $1,995,000 $1,925,000 $841 21 days 5/21/26
1190 S Calle De Maria 4 4 3,470 $1,950,000 $1,920,000 $553 87 days 10/15/26
2788 Princess Lane 4 4 2,945 $1,975,000 $1,905,000 $646 92 days 9/8/26
Average: 2.5 2.5 1,762 $829,025 $791,841 $422 58 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377

How much is your home worth?

...get instant property value now!