Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
02 Karen Avenue N/A N/A N/A $24,900,000 Unknown 383 days
13300 Little Morongo Road N/A N/A 45,553 $5,950,000 $130 323 days
N Indian Canyon Drive N/A N/A N/A $5,900,000 Unknown 454 days
59 Acres Little Morongo/20th N/A N/A N/A $5,000,000 Unknown 14 days
114 Acres Dillon & Moutain View N/A N/A N/A $4,999,000 Unknown 511 days
76 Acres Palm Dr & Varner N/A N/A N/A $4,900,000 Unknown 511 days
Palm Drive N/A N/A N/A $4,650,000 Unknown 39 days
Dillon Road N/A N/A N/A $3,200,000 Unknown 218 days
65311 San Jacinto N/A N/A 19,634 $3,150,000 $160 218 days
20555 Mountain View Road 3 3 1,556 $2,600,000 $1,670 186 days
Dillon Road N/A N/A N/A $2,430,000 Unknown 762 days
Little Morongo N/A N/A N/A $2,200,000 Unknown 84 days
15110 N Indian Canyon Drive N/A N/A 10,000 $1,950,000 $195 454 days
Palm Drive N/A N/A N/A $1,795,000 Unknown 179 days
68200 Marion Way 4 3 3,681 $1,690,000 $459 140 days
11940 Palm Drive N/A N/A 5,328 $1,650,000 $309 21 days
No address N/A N/A N/A $1,490,000 Unknown 31 days
Little Morongo Road N/A N/A N/A $1,468,844 Unknown 348 days
15935 Mary Circle 4 4 2,802 $1,425,000 $508 128 days
16430 Evans Lane 5 6 2,550 $1,300,000 $509 79 days
No address N/A N/A N/A $1,290,000 Unknown 226 days
Little Morongo N/A N/A N/A $1,190,000 Unknown 131 days
12622 Miracle Hill Road N/A N/A 3,500 $1,180,000 $337 6 days
19591 Prickly Pear Trail 4 3 2,072 $1,099,000 $530 160 days
Dillon Road N/A N/A N/A $1,051,972 Unknown 259 days
Average: 2.7 2.0 1,806 $407,841 $211 153 days
Viewing 1 - 25 of 488
Viewing 1 - 25 of 488
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65090 San Jacinto Lane N/A N/A 7,228 $1,295,000 $179 41 days
Oasis Drive N/A N/A N/A $885,000 Unknown 189 days
13378 Alpine Cir 3 2 1,759 $759,000 $431 38 days
12463 Sylvanus Drive 4 3 2,009 $645,000 $321 138 days
16th Ave & Power Line Rd N/A N/A N/A $600,000 Unknown 199 days
Lot 285 Under Construction 5 2 2,300 $599,000 $260 97 days
18519 Sagebrush Trail 4 3 1,907 $550,000 $288 52 days
16322 Avenida Gracia 4 2 1,731 $479,900 $277 18 days
65340 Rancho Descanso 4 3 2,096 $478,140 $228 32 days
65319 Rancho Descanso 4 3 1,965 $473,920 $241 54 days
62845 N Crescent Street 4 2 1,926 $469,900 $243 58 days
62404 North Candle Tree Lane 4 3 2,583 $466,590 $180 13 days
62388 North Candle Tree Lane 4 3 2,583 $451,790 $174 39 days
15464 Avenida Rambla 4 3 1,664 $449,900 $270 30 days
15480 Avenida Rambla 4 3 1,664 $449,900 $270 30 days
8488 Meadows Way 3 3 2,172 $445,000 $204 25 days
62397 North Candle Tree Lane 4 3 2,409 $442,490 $183 29 days
68681 Ridge Crest Way 4 2 2,006 $439,000 $218 55 days
62393 North Candle Tree Lane 4 2 2,084 $428,490 $205 67 days
62389 North Candle Tree Lane 3 2 1,784 $419,690 $235 9 days
13717 Pinnacle Circle 3 2 2,006 $419,000 $208 33 days
13151 Cuando Way 3 2 1,598 $415,000 $259 35 days
66-978 San Carlos Road 3 2 1,370 $415,000 $302 67 days
11660 South Crescent Street 3 2 1,950 $406,754 $208 28 days
11137 Stardance Drive 3 2 1,494 $401,590 $268 17 days
Average: 3.1 2.1 1,712 $306,878 $221 51 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12689 Eliseo Road N/A N/A 3,500 $1,650,000 $1,700,000 $485 146 days 7/27/26
12155 Palm Drive N/A N/A 10,000 $949,900 $875,000 $87 138 days 7/30/26
66174 Avenida Suenos 3 3 2,252 $629,000 $635,000 $281 55 days 6/8/26
67190 Dillon 4 3 1,638 $599,000 $599,000 $365 68 days 10/20/26
9891 El Rio Lane 3 4 2,555 $587,000 $580,000 $227 44 days 7/15/26
66665 1st Street 5 5 2,000 $595,000 $580,000 $290 66 days 5/8/26
13910 Valley View Court 3 2 2,054 $569,900 $565,900 $275 35 days 5/27/26
19721 Ocotillo 3 2 1,621 $555,000 $555,000 $342 36 days 10/23/26
10528 Aurora 4 3 2,214 $599,000 $550,000 $248 56 days 5/29/26
66258 North Agua Dulce Drive 4 2 1,706 $548,000 $541,000 $317 5 days 6/30/26
73111 18th Ave 4 4 2,482 $550,000 $540,000 $217 79 days 9/30/26
66012 5th Street 5 4 2,384 $539,900 $539,000 $226 5 days 6/24/26
67588 Cactus Apple Drive 4 3 2,732 $535,000 $535,000 $195 54 days 5/14/26
13667 Overlook Drive 3 3 2,215 $529,900 $529,900 $239 85 days 6/18/26
13115 Acacia Avenue 3 3 2,114 $529,000 $529,000 $250 44 days 5/12/26
15473 Avenida De Soledad 4 3 2,258 $496,755 $526,543 $233 16 days 8/18/26
66077 7th Street N/A N/A 1,460 $535,000 $525,000 $359 8 days 6/3/26
65316 Rancho Descanso 4 3 1,965 $495,175 $523,585 $266 43 days 10/13/26
13150 Miracle Hill Road 5 4 2,340 $549,000 $520,000 $222 37 days 8/13/26
65307 Rancho Descanso 4 3 2,258 $514,553 $514,553 $227 7 days 10/23/26
12795 Casa Loma Road 4 2 1,730 $499,000 $510,000 $294 77 days 9/29/26
67700 Key Way 3 2 2,036 $499,000 $507,500 $249 15 days 6/30/26
62576 Starloft Circle 4 3 2,409 $473,632 $505,420 $209 6 days 8/28/26
65208 Avenida De Paz 4 3 2,096 $469,980 $505,098 $240 3 days 5/27/26
11575 Kitetail Drive 3 2 1,946 $520,000 $505,000 $259 84 days 8/26/26
Average: 2.9 2.1 1,544 $292,699 $287,932 $216 65 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310

How much is your home worth?

...get instant property value now!