Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Ca-111 N/A N/A N/A $4,500,000 Unknown 826 days
80220 Avenue 50 6 7 5,200 $4,200,000 $807 127 days
80886 Avenue 50 4 3 2,121 $3,000,000 $1,414 11 days
46440 Doctor Carreon Boulevard N/A N/A N/A $2,850,000 Unknown 168 days
80890 Avenue 50 N/A N/A N/A $2,150,000 Unknown 398 days
81729 Highway 111 N/A N/A N/A $1,999,999 Unknown 238 days
49184 Tidewater Drive 5 6 5,069 $1,895,000 $373 84 days
48170 Hjorth Street 79 N/A 2 1,800 $1,800,000 $1,000 56 days
48846 Stillwater Street 5 3 2,888 $1,800,000 $623 26 days
49474 Jordan Street 4 4 4,056 $1,795,000 $442 15 days
80913 Gentle Breeze Drive 4 3 2,931 $1,700,000 $580 13 days
49213 Hohokam River Street 4 5 4,056 $1,695,000 $417 41 days
48788 Cascade 6 4 3,182 $1,680,000 $527 5 days
48713 Spring Rain Court 4 3 2,667 $1,640,000 $614 32 days
48681 Renewal Street 5 4 2,888 $1,599,000 $553 0 days
49233 Constitution Drive 5 6 4,075 $1,569,000 $385 26 days
80596 Tangelo Court 6 6 4,121 $1,295,000 $314 34 days
82565 Ladder Canyon Drive 2 3 2,955 $1,249,000 $422 11 days
82405 Cathedral Canyon Drive 3 4 2,919 $1,224,900 $419 15 days
5 California Hwy 111 N/A N/A N/A $1,200,000 Unknown 34 days
80501 Avenue 48 69 N/A 1 603 $1,200,000 $1,990 44 days
Sandpiper Ave / Bobolink St. N/A N/A N/A $1,190,000 Unknown 260 days
82455 Live Oak Canyon Drive 3 3 2,277 $1,187,400 $521 4 days
50635 Havasu Falls Drive 3 3 2,141 $1,175,000 $548 58 days
80579 Plum Lane 4 3 3,618 $1,149,000 $317 19 days
Average: 2.8 2.2 1,968 $493,846 $416 127 days
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81084 Falling Leaf Court 5 4 3,229 $1,749,000 $541 0 days
82530 E Mccarroll Drive 3 3 2,367 $1,149,000 $485 23 days
82485 Crane Drive 3 4 2,273 $1,059,000 $465 6 days
80710 Plum Lane 4 3 2,766 $895,000 $323 22 days
82485 Round Valley Drive 2 3 1,847 $807,500 $437 20 days
82580 Chino Canyon Drive 2 2 1,920 $750,000 $390 58 days
50525 Havasu Falls Drive 2 2 1,622 $719,000 $443 41 days
83221 Verdin Lane 4 4 2,480 $697,613 $281 30 days
48638 Anastacia Court 3 2 1,590 $689,000 $433 25 days
81225 Daffodil Court 6 3 2,157 $649,900 $301 12 days
80556 Anacapa Drive 4 3 2,488 $646,900 $260 65 days
80548 Anacapa Drive 4 3 2,488 $636,900 $255 64 days
83226 Verdin Lane 5 3 2,311 $623,394 $269 41 days
42499 Aruba Court 4 3 2,204 $602,900 $273 40 days
49677 Quill Road 4 3 2,259 $599,290 $265 4 days
48219 Barrymore Street 3 3 1,996 $597,990 $299 24 days
42486 Aruba Court 4 2 1,934 $579,900 $299 64 days
83233 Verdin Lane 4 3 2,259 $574,080 $254 49 days
42495 Aruba Court 4 2 1,934 $569,900 $294 101 days
51530 Sidewinder Drive 2 2 1,542 $565,000 $366 118 days
80554 Anacapa Drive 3 2 1,679 $549,900 $327 21 days
48423 Hepburn Drive 4 3 2,066 $529,000 $256 43 days
82620 Grant Drive 4 3 2,495 $525,000 $210 122 days
51590 Ponderosa Drive 2 2 1,294 $439,900 $339 41 days
51720 Ponderosa Drive 2 2 1,294 $425,000 $328 103 days
Average: 3.0 2.4 1,784 $563,985 $304 41 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49320 Croquet Court 3 5 3,863 $2,700,000 $2,280,000 $590 169 days 9/22/26
48611 Sojourn Street 6 5 3,610 $1,930,000 $1,900,000 $526 165 days 10/8/26
80927 Serenity Drive 6 5 3,560 $1,950,000 $1,875,000 $526 49 days 10/26/26
48820 Renewal St 6 5 3,225 $1,775,000 $1,770,000 $548 166 days 6/23/26
80864 Rockhurst Drive 4 5 4,481 $1,679,000 $1,645,000 $367 134 days 10/7/26
50351 Monroe Street 3 3 2,552 $1,600,000 $1,600,000 $626 0 days 9/29/26
48716 Sojourn Street 5 5 3,560 $1,790,000 $1,490,154 $418 31 days 7/9/26
48789 Cascade Street 5 4 3,308 $1,749,000 $1,450,000 $438 87 days 5/1/26
49578 Colorado Street 4 4 3,468 $1,299,000 $1,300,000 $374 21 days 10/9/26
49101 Escalante Street 4 4 3,468 $1,282,000 $1,252,000 $361 37 days 10/9/26
80789 Serenity Drive 3 3 2,667 $1,300,000 $1,250,000 $468 105 days 9/29/26
81109 Falling Leaf Court 5 5 3,714 $1,350,000 $1,225,000 $329 109 days 5/14/26
49439 Gila River Street 4 4 3,468 $1,275,000 $1,210,000 $348 121 days 7/17/26
51111 Mystic Tyme Drive 3 4 2,740 $1,195,000 $1,150,000 $419 57 days 6/25/26
80592 Apricot Lane 6 4 3,618 $1,275,000 $1,125,000 $310 97 days 6/17/26
48170 Hjorth Street 127 N/A 3 1,492 $1,150,000 $1,125,000 $754 0 days 4/30/26
49587 Gila River Street 5 4 3,150 $1,149,000 $1,065,000 $338 258 days 8/4/26
51330 Charlbury Street 2 3 2,278 $1,099,000 $1,050,000 $460 84 days 8/7/26
82430 Round Valley 3 3 2,367 $1,060,000 $1,030,000 $435 0 days 9/11/26
82270 San Gorgonio Drive 3 3 2,367 $985,000 $985,000 $416 42 days 7/10/26
80590 Plum Lane 4 3 2,766 $910,000 $860,000 $310 65 days 6/26/26
81514 Avenue 50 2 1 900 $1,050,000 $835,000 $927 50 days 8/13/26
82595 Ladder Canyon Drive 2 3 2,451 $849,000 $825,000 $336 35 days 6/5/26
51315 Pinnacle Vista Drive 2 3 1,847 $875,000 $825,000 $446 0 days 6/10/26
48135 Chesapeake Place 4 5 2,891 $830,000 $812,500 $281 125 days 7/23/26
Average: 3.2 2.5 1,922 $620,663 $598,635 $330 64 days
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

How much is your home worth?

...get instant property value now!