Palm Desert NE Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36291 Royal Sage Court 2 3 3,232 $1,475,000 $456 48 days
35438 Rosemont 4 5 3,335 $890,999 $267 42 days
78292 Kensington Avenue 3 4 2,742 $829,000 $302 26 days
37188 Mojave Sage Street 3 3 2,323 $689,000 $296 26 days
39455 Manorgate Road 2 2 2,032 $659,000 $324 31 days
37354 Turnberry Isle Drive 4 3 2,034 $649,000 $319 62 days
36426 Tallowood Drive 3 3 2,426 $599,000 $246 81 days
78147 Hunter Point Road 3 3 2,304 $589,000 $255 7 days
39912 Felicita Parkway 2 2 1,732 $583,000 $336 34 days
78488 Iron Bark Drive 2 3 2,318 $580,000 $250 31 days
Average: 2.3 2.3 1,806 $525,104 $292 46 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
78480 Sunrise Mountain View 3 4 3,146 $1,200,000 $381 0 days
78200 Sunrise Mountain View 2 3 2,588 $825,000 $318 0 days
78664 Putting Green Drive 3 3 1,967 $798,000 $405 21 days
37682 Mojave Sage Street 3 3 2,510 $699,000 $278 22 days
38258 Sunny Days Drive 2 3 2,185 $649,000 $297 27 days
36666 Tallowood Drive 2 3 2,588 $649,000 $250 81 days
78202 Kensington Avenue 3 2 2,042 $599,000 $293 61 days
36560 Blue Palm Drive 3 3 2,142 $569,000 $265 24 days
38129 Grand Oaks Avenue 2 2 1,836 $565,000 $307 157 days
78701 Falsetto Drive 2 2 1,780 $559,000 $314 19 days
Average: 2.4 2.5 1,949 $577,870 $298 37 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
78665 Sunrise Canyon Avenue 3 4 3,282 $1,098,000 $1,037,000 $315 110 days 12/16/25
35507 Inverness Avenue 3 4 2,918 $1,100,000 $1,025,000 $351 82 days 3/25/26
36824 Emerald Cove 3 4 2,907 $919,000 $914,000 $314 0 days 6/15/26
39303 Gleneagles Circle 3 3 2,432 $887,000 $875,000 $359 28 days 4/6/26
35719 Royal Sage Court 3 3 2,414 $845,000 $827,000 $342 6 days 4/7/26
78623 Sunrise Mountain View 3 3 2,469 $849,000 $825,000 $334 14 days 6/18/26
78596 Valley Vista Avenue 3 3 2,167 $849,000 $807,500 $372 60 days 10/7/25
78634 Falsetto Drive 4 3 2,354 $789,900 $789,900 $335 125 days 2/25/26
78256 Hollister Drive 2 2 2,142 $787,000 $787,000 $367 53 days 9/4/25
37552 Mojave Sage Street 2 3 2,588 $819,000 $780,000 $301 139 days 5/28/26
Average: 2.3 2.3 1,830 $535,089 $523,406 $290 57 days
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271